Services & Pricing
Click on each service for pricing details.
Binding
Comb Binding
A4
| Quantity | 8-10 mm | 12-14 mm | 16-20 mm | 25-28 mm | 38 mm | 45 mm | 50 mm |
| 1-10 | $3.00 | $3.50 | $4.00 | $4.50 | $5.50 | $7.50 | $10.00 |
| 11-20 | $2.75 | $3.25 | $3.50 | $4.25 | $5.00 | $7.00 | $9.50 |
| 21-50 | $2.50 | $3.00 | $3.25 | $4.00 | $4.50 | $6.50 | $9.00 |
| 51-100 | $2.25 | $2.75 | $3.00 | $3.75 | $4.25 | $6.00 | $8.50 |
| Over 100 | POA | POA | POA | POA | POA | POA | POA |
A3
| Quantity | 8-10 mm | 12-14 mm | 16-20 mm | 25-28 mm | 38 mm | 45 mm | 50 mm |
| 1-10 | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $12.00 | $14.00 |
| 11-20 | $4.50 | $5.50 | $6.50 | $7.50 | $8.50 | $11.50 | $13.50 |
| 21-50 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $11.00 | $13.00 |
| 51-100 | $3.50 | $4.50 | $5.50 | $6.50 | $7.50 | $10.50 | $12.50 |
| Over 100 | POA | POA | POA | POA | POA | POA | POA |
Notes:
- Plastic cover + backing.
- Standard 20 holes.
- Binds on short edge for A3.
- Special setting is an extra.
Perfect Binding
A4 (No Printing on Cover, set up cost is min. $15)
| Quantity | Thickness of Book (A4) | |||||
| 1-4 mm | 5-9 mm | 10-15 mm | 16-20 mm | 21-24 mm | 25-30 mm | |
| 1-5 | $5.00 | $6.50 | $8.00 | $10.00 | $13.00 | $15.00 |
| 6-10 | $4.50 | $6.00 | $7.50 | $9.00 | $12.00 | $14.00 |
| 11-20 | $4.00 | $5.50 | $7.00 | $8.00 | $11.00 | $13.00 |
| 21-50 | $3.50 | $5.00 | $6.50 | $7.00 | $10.00 | $12.00 |
| Over 100 | POA | POA | POA | POA | POA | POA |
Smaller than A4 (Printed Cover, set up cost is min. $30.)
| Quantity | Thickness of Book (A4) | |||||
| 1-4 mm | 5-9 mm | 10-15 mm | 16-20 mm | 21-24 mm | 25-30 mm | |
| 1-5 | $15.00 | $17.50 | $19.00 | $21.00 | $23.00 | $25.00 |
| 6-10 | $13.00 | $15.00 | $17.00 | $19.00 | $21.00 | $23.00 |
| 11-20 | $11.00 | $13.00 | $15.00 | $17.00 | $19.00 | $21.00 |
| 21-50 | $9.00 | $11.00 | $13.00 | $15.00 | $17.00 | $19.00 |
| Over 100 | POA | POA | POA | POA | POA | POA |
Staple and Tape Binding
| Quantity | Thickness of Book (A4) | |||||
| 1-4 mm | 5-9 mm | 10-15 mm | 16-20 mm | 21-24 mm | 25-30 mm | |
| 1-5 | $5.00 | $6.50 | $8.00 | $10.00 | $13.00 | $15.00 |
| 6-10 | $4.50 | $6.00 | $7.50 | $9.00 | $12.00 | $14.00 |
| 11-20 | $4.00 | $5.50 | $7.00 | $8.00 | $11.00 | $13.00 |
| 21-50 | $3.50 | $5.00 | $6.50 | $7.00 | $10.00 | $12.00 |
| Over 100 | POA | POA | POA | POA | POA | POA |
Thesis Binding/Hard Cover
Type A (Standard - 3 Working Days)
| Quantity | Price/book |
| 1 | $41.00 |
| 2 | $38.00 |
| 3-5 | $36.00 |
| Over 5 | $34.00 |
| Received By (Before 10am) | Completed By (After 3pm) |
| Monday | Thursday |
| Tuesday | Friday |
| Wednesday | Monday |
| Thursday | Tuesday |
| Friday | Wednesday |
Type B (Super Standard - 2 Working Days)
| Quantity | Price/book |
| 1 | $47.00 |
| 2 | $43.00 |
| 3-5 | $40.00 |
| Over 5 | $38.00 |
| Received By (Before 10am) | Completed By (After 3pm) |
| Monday | Wednesday |
| Tuesday | Thursday |
| Wednesday | Friday |
| Thursday | Monday |
| Friday | Tuesday |
Type C (Next Day)
| Quantity | Price/book |
| 1 | $70.00 |
| 2 | $62.00 |
| 3-5 | $52.00 |
| Over 5 | $47.00 |
| Received By (Before 10am) | Completed By (After 4pm) |
| Monday | Tuesday |
| Tuesday | Wednesday |
| Wednesday | Thursday |
| Thursday | Friday |
| Friday | Monday |
Type D (1 Day Service)
| Quantity | Price/book |
| Min. 2 | $85.00 |
|
Before 9am, ready by 4pm Booking required Only available when you print the document in store |
Extra Title Price
| Quantity | Title/Word |
| Min. 2 | $2.00 |
| 3 | $1.90 |
| 4-6 | $1.80 |
| Over 6 | $1.60 |
| Master of Philosophy | M.Phil |
| Master of Art | M.A |
| Bachelor of Engineering | B.E |
| Bachelor of Science | B.Sc |
| Doctor of Philosophy | PhD |
| Bachelor of Art | B.A |
Notes:
- Standard thickness between 5-20mm, otherwise an extra charge of $3.50-$5.00/book applies.
- CD pockets are $1.25 each.
- Special pockets are $20.00 each.
- $45.00 extra cost/book for leather cover.
- $10.00 extra cost/book for special color.
- Except for Type D, books must be received before 10am, otherwise it is charged into the following day.
- Price is per individual name.
- Weekends are not counted.
Strip Binding
| Strip Size | Price from |
| 20 mm | $5.00 |
| 25 mm | $6.00 |
| 30 mm | $7.00 |
| 35 mm | $8.00 |
| 40 mm | $9.00 |
| 50 mm | $10.00 |
Wire Binding
A4
| Quantity | 5.5mm | 6.4mm | 8mm | 9.5mm | 11mm | 12.7mm | 14.3mm |
| 1-10 | $3.50 | $3.50 | $3.50 | $4.50 | $4.50 | $5.00 | $5.50 |
| 11-20 | $3.25 | $3.25 | $3.25 | $3.75 | $4.25 | $4.75 | $5.25 |
| 21-50 | $3.00 | $3.00 | $3.50 | $3.50 | $4.00 | $4.50 | $5.00 |
| 51-100 | $2.75 | $2.75 | $2.75 | $3.25 | $3.75 | $4.25 | $4.75 |
| Over 100 | POA | POA | POA | POA | POA | POA | POA |
| Quantity | 16mm | 19mm | 22mm | 25.4mm | 28mm | 32mm |
| 1-10 | $6.50 | $7.00 | $8.00 | $9.00 | $10.00 | $11.00 |
| 11-20 | $6.00 | $6.50 | $7.50 | $8.50 | $9.50 | $10.50 |
| 21-50 | $5.75 | $6.00 | $7.50 | $8.00 | $9.00 | $10.00 |
| 51-100 | $5.25 | $5.50 | $6.50 | $7.50 | $8.50 | $9.50 |
| Over 100 | POA | POA | POA | POA | POA | POA |
A3
| Quantity | 5.5mm | 6.4mm | 8mm | 9.5mm | 11mm | 12.7mm | 14.3mm |
| 1-10 | $5.00 | $5.50 | $5.75 | $6.00 | $6.50 | $7.00 | $7.50 |
| 11-20 | $4.50 | $5.00 | $5.25 | $5.50 | $6.00 | $6.50 | $7.00 |
| 21-50 | $4.00 | $4.50 | $4.75 | $5.00 | $5.50 | $6.00 | $6.50 |
| 51-100 | $3.50 | $4.00 | $4.25 | $4.50 | $5.00 | $5.50 | $6.00 |
| Over 100 | POA | POA | POA | POA | POA | POA | POA |
| Quantity | 16mm | 19mm | 22mm | 25.4mm | 28mm | 32mm |
| 1-10 | $7.75 | $8.00 | $8.50 | $9.00 | $9.50 | $10.00 |
| 11-20 | $7.25 | $7.50 | $8.00 | $8.50 | $9.00 | $9.50 |
| 21-50 | $6.75 | $7.00 | $7.50 | $8.00 | $8.50 | $9.00 |
| 51-100 | $6.25 | $6.50 | $7.00 | $7.50 | $8.00 | $8.50 |
| Over 100 | POA | POA | POA | POA | POA | POA |
Notes:
- Prices include plastic and backing.
- Standard size.
- Bind on long edge.
- 1-2 hours.
- short edge is an extra charge.
Business Card
Digital
Single Side - Black Ink
| Quantity | No Coating | Coated Gloss | Coated Matt |
| 100 | $55.00 | $75.00 | $85.00 |
| 250 | $85.00 | $110.00 | $115.00 |
| 500 | $120.00 | $165.00 | $175.00 |
| 1000 | $150.00 | $210.00 | $220.00 |
Single Side - Full Colour
| Quantity | No Coating | Coated Gloss | Coated Matt |
| 100 | $75.00 | $100.00 | $100.00 |
| 250 | $125.00 | $160.00 | $165.00 |
| 500 | $175.00 | $225.00 | $235.00 |
| 1000 | $220.00 | $275.00 | $285.00 |
Notes:
- 1-3 working day service.
Offset
Front Full Colour & Black on Back
| Quantity | Coated Gloss | Coated Matt |
| 1000 | $225.00 | $275.00 |
| 2000 | $350.00 | $165.00 |
| 3000 | $625.00 | $235.00 |
| 5000 | $700.00 | $285.00 |
Full Colour - 2 Sided
| Quantity | Coated Gloss | Coated Matt |
| 1000 | $275.00 | $325.00 |
| 2000 | $450.00 | $550.00 |
Copy/Print
B&W Copying
A4
| Copy/Side Quantity | Multiple Originals | Single Originals |
| 1-9 | $0.20 | - |
| 10-30 | $0.15 | - |
| 31-200 | $0.10 | $0.09 |
| 201-500 | $0.09 | $0.08 |
| 501-1000 | $0.08 | $0.07 |
| 1001-2000 | $0.07 | $0.06 |
| 2001-5000 | $0.06 | $0.05 |
| Over 5000 | $0.05 | $0.04 |
Transparency
| Copy/Side Quantity | A4 | A4/BYO | A3 |
| 1-10 | $0.80 | $0.60 | $2.50 |
| 11-20 | $0.70 | $0.50 | $2.25 |
| 21-50 | $0.60 | $0.40 | $2.00 |
A3
| Copy/Side Quantity | Multiple Originals | Single Originals |
| 1-30 | $0.30 | - |
| 31-100 | $0.25 | $0.18 |
| 101-300 | $0.20 | $0.17 |
| 301-500 | $0.18 | $0.15 |
| 501-1000 | $0.16 | $0.12 |
| 1001-2000 | $0.14 | $0.10 |
| Over 2000 | POA | POA |
Notes:
- Reverse out printing on B&W
A4: $2.00
A3: $3.00 - Copying on tracing
A4: $0.50
A3: $1.10 (includes stock) - Stapling on the machine adds 2c/copy.
- Full service adds 5c to 20c/copy.
- COPYING OF A TEXTBOOK/COPYRIGHT DOCUMENT IS COMPLETELY ILLEGAL WITHOUT AUTHOR'S PERMISSION.
Digital Colour Copying (Fully Served)
100 gsm
| Quantity | A4 | A3 |
| 1-9 | $1.20 | $2.50 |
| 10-30 | $1.10 | $2.40 |
| 31-50 | $1.00 | $2.30 |
| 51-100 | $0.95 | $2.20 |
| 101-200 | $0.90 | $2.10 |
| 201-500 | $0.85 | $2.00 |
| 501-1000 | $0.80 | $1.90 |
| Over 1000 | POA | POA |
Transparency
| Quantity | A4 | A3 |
| 1-10 | $2.50 | $5.50 |
| 11-20 | $2.40 | $4.50 |
| 21-100 | $2.30 | $4.00 |
| 101-200 | $2.20 | $3.75 |
| 201-500 | $2.10 | $3.50 |
| Over 500 | POA | POA |
Special Paper
| Quantity | A4 | A3 |
| 1-10 | $2.50 | $4.50 |
| 11-20 | $2.35 | $4.25 |
| 21-100 | $2.25 | $4.00 |
| 101-200 | $1.90 | $3.75 |
| 201-500 | $1.80 | $3.50 |
| Over 500 | POA | POA |
Notes:
- Enlargements or reductions add extra 30c/document.
B&W Printing
Computer Loading Time (Max. 5 minutes)
| File Type | Price | Additional Charges for Extra Time | ||
| 1-10 minutes | Every 15 minutes | Per Hour | ||
| Microsoft Office, PDF, Images (ie. JPEG) | $2.00 | $3.00 | $4.00 | $15.00 |
| Adobe Suite, Corel Draw, Internet | $3.00 | $4.00 | $5.00 | $20.00 |
80 gsm
| Quantity | A4 | A3 |
| 1-5 | $0.30 | $1.00 |
| 6-30 | $0.25 | $0.90 |
| 31-100 | $0.20 | $0.80 |
| 101-500 | $0.15 | $0.70 |
| 501-1000 | $0.12 | $0.60 |
| 1001-2000 | $0.10 | $0.50 |
Transparency
| Quantity | A4 | A3 |
| 1-10 | $0.80 | $3.00 |
| 11-20 | $0.70 | $2.75 |
| 21-100 | $0.60 | $2.50 |
| 101-200 | POA | POA |
Notes:
- With self service, printing mistakes will be fully charged on normal price.
- Discs are subject to virus scans.
- Print on 80 gsm white laser/reflex quality A4 paper.
- To print on other stock, price is on application.
Colour Printing
Computer Loading Time (Max. 5 minutes)
| File Type | Price | Additional Charges for Extra Time | ||
| 1-10 minutes | Every 15 minutes | Per Hour | ||
| Microsoft Office, PDF, Images (ie. JPEG) | $2.00 | $3.00 | $4.00 | $15.00 |
| Adobe Suite, Corel Draw, Internet | $3.00 | $4.00 | $5.00 | $20.00 |
100 gsm
| Quantity | A4 | A3 |
| 1-5 | $1.30 | $3.00 |
| 11-50 | $1.20 | $2.90 |
| 51-100 | $1.10 | $2.80 |
| 101-200 | $1.00 | $2.70 |
| 201-500 | $0.95 | $2.60 |
| Over 500 | POA | POA |
260-300 gsm
| Quantity | A4 | A3 |
| 1-5 | $2.50 | $5.50 |
| 11-50 | $2.40 | $5.25 |
| 51-100 | $2.30 | $5.00 |
| 101-200 | $2.20 | $4.75 |
| 201-500 | $2.10 | $4.50 |
| Over 500 | POA | POA |
150-160 gsm
| Quantity | A4 | A3 |
| 1-5 | $1.70 | $3.75 |
| 11-50 | $1.60 | $3.60 |
| 51-100 | $1.50 | $3.50 |
| 101-200 | $1.40 | $3.40 |
| 201-500 | $1.30 | $3.30 |
| Over 500 | POA | POA |
Transparency
| Quantity | A4 | A3 |
| 1-5 | $2.50 | $5.00 |
| 11-50 | $2.30 | $4.75 |
| 51-100 | $2.10 | $4.50 |
| 101-200 | $1.90 | $4.25 |
| 201-500 | $1.70 | $4.00 |
| Over 500 | POA | POA |
200-250 gsm
| Quantity | A4 | A3 |
| 1-5 | $2.10 | $4.60 |
| 11-50 | $2.00 | $4.50 |
| 51-100 | $1.90 | $4.40 |
| 101-200 | $1.80 | $4.30 |
| 201-500 | $1.70 | $4.20 |
| Over 500 | POA | POA |
Notes:
- With self service, printing mistakes will be fully charged on normal price.
- Discs are subject to virus scans.
- Print on 100 gsm white laser/reflex quality A4 paper.
- To print on other stock, price is on application.
Plan Copying
Bond Paper
| Quantity | A2 | A1 | B1 | A0 |
| 1-10 | $2.50 | $3.00 | $4.00 | $5.50 |
| 11-30 | $2.25 | $2.75 | $3.75 | $5.25 |
| 31-50 | $2.00 | $2.50 | $3.50 | $5.00 |
| 51-100 | $1.75 | $2.25 | $3.25 | $4.75 |
| Over 100 | POA | POA | POA | POA |
Tracing Paper
| Quantity | A2 | A1 | B1 | A0 |
| 1-10 | $4.00 | $5.50 | $7.00 | $9.00 |
| 11-30 | $3.75 | $5.00 | $6.75 | $8.50 |
| 31-50 | $3.50 | $4.75 | $6.50 | $8.00 |
| 51-100 | $3.25 | $4.50 | $6.25 | $7.50 |
| Over 100 | POA | POA | POA | POA |
Notes:
- Based on 1 to 1 (No reduction or enlargement).
Plan Printing
Bond Paper
| Quantity | A2 | A1 | B1 | A0 |
| 1-10 | $3.50 | $6.00 | $7.00 | $10.00 |
| 11-30 | $3.00 | $5.50 | $6.50 | $9.50 |
| 31-50 | $2.50 | $5.00 | $6.00 | $9.00 |
| 51-100 | $2.00 | $4.50 | $5.50 | $8.50 |
| Over 100 | POA | POA | POA | POA |
Tracing Paper
| Quantity | A2 | A1 | B1 | A0 |
| 1-10 | $6.50 | $10.00 | $12.50 | $16.50 |
| 11-30 | $6.00 | $9.50 | $12.50 | $16.50 |
| 31-50 | $5.50 | $9.00 | $11.50 | $15.50 |
| 51-100 | $5.00 | $8.50 | $11.00 | $15.00 |
| Over 100 | POA | POA | POA | POA |
Notes:
- Only .PDF, .PLT, .BMP, .JPG, .TIFF, .EPS, and .PSD files are accepted.
Plan Reduction/Enlargement
Reduction (A2, A1, A0, B1 to A3)
| Bond Paper | Tracing Paper |
| $4.00 ea | $6.50 ea |
Enlargement (A4, A3, A2, A1 to max. B1)
| Bond Paper | Tracing Paper |
| $7.00 ea | $9.00 ea |
Poster Printing
Photo Quality/Heavy Stock
| Quantity | A2 | A1 | A0 |
| 1-3 | $45.00 | $65.00 | $105.00 |
| 4-6 | $40.00 | $60.00 | $95.00 |
| Over 6 | POA | POA | POA |
Semi Gloss - Photo Quality
| Quantity | A2 | A1 | A0 |
| 1-3 | $35.00 | $65.00 | $85.00 |
| 4-6 | $31.00 | $50.00 | $80.00 |
| Over 6 | POA | POA | POA |
Plain Paper - Slightly Heavy
| Quantity | A2 | A1 | A0 |
| 1-3 | $25.00 | $37.00 | $60.00 |
| 4-6 | $22.00 | $33.00 | $55.00 |
| Over 6 | POA | POA | POA |
Plain Paper - Line Drawing
| Quantity | A2 | A1 | A0 |
| 1-3 | $15.00 | $25.00 | $40.00 |
| 4-6 | $12.50 | $22.00 | $35.00 |
| Over 6 | POA | POA | POA |
Canvas Printing
| Quantity | A2 | A1 | A0 |
| 1-3 | $70 | $115 | $175 |
| 4-6 | $67 | $105 | $165 |
| Over 6 | POA | POA | POA |
Thesis Printing
| Quantity | Color | B&W |
| 1-50 | $0.95 | $0.50 |
| 51-100 | $0.90 | $0.45 |
| 101-150 | $0.85 | $0.42 |
| 151-200 | $0.80 | $0.40 |
| 201-250 | $0.75 | $0.37 |
| 251-300 | $0.70 | $0.35 |
Notes:
- Printed on 100gsm Digital High Quality A4 Paper (2400 dpi).
- No need to insert.
Special Printing
Thank You Card (For Funeral Service)
| Quantity | Full colour 1 side, black print inside, scored | Full colour 2 sides, scored | Black both sides | Full colour both sides |
| 50 | $150.00 | $120.00 | $230.00 | |
| 100 | $200.00 | $150.00 | $300.00 | |
| 200 | $300.00 | $240.00 | $450.00 | |
| 500 | $625.00 | $850.00 | $450.00 | $875.00 |
Notes:
- A5 size.
- Stocks available: Matte, glossy, linen finish.
- C6 envelope included.
- Simple artwork.
Wedding Invitation Card
| Quantity | Price (GST inclusive) |
| 100 | $250 + artwork |
Notes:
- A4 size.
- Self cover 250gsm or 300 gsm.
- 1 side Black & White
- Insert Glued: Black & White 1 side
Sympathy Card
Price on Application
Place Card
Price on Application
Others
Award Plaque
| Quantity | A5 | A4 |
| 1 | $45.00/ea | $70.00/ea |
| 2 | $40.00/ea | $65.00/ea |
| 3 | $35.00/ea | $60.00/ea |
Board
| Size | Price |
| Box Board A1 | $4.50/ea |
| Coated White Thin Board | $7.50/ea |
Email Service
| Duration | To Send | To Receive |
| Max. 5 minutes | $2.00 | $2.00 |
| 10 minutes | $4.00 | |
| 30 minutes | $10.00 |
Notes:
- Printing not included.
Fax Service
Sending
| Quantity | Local | STD | International |
| 1 | $2.50 | $3.00 | $5.00 |
| Extra page | $0.50 | $1.00 | $4.00 |
| > 5-9 pages | 10% Discount | ||
| > 10-20 pages | 20% Discount | ||
| > 21-30 pages | 30% Discount | ||
Receiving
| Quantity | Local/STD/International |
| 1 | $1.00 |
| Extra page | $0.50 |
| > 5-9 pages | 10% Discount |
| > 10-20 pages | 20% Discount |
| > 21-30 pages | 30% Discount |
Notes:
- Based on automatic connection, if someone answers the call, an extra charge will be applied.
Laminating
80-100 µMicron
| Quantity | BC | A5 | A4 | A3 | A2 | A1 | B1 | A0 |
| 1-5 | $2.00 | $2.00 | $2.50 | $3.50 | $9.00 | $13.00 | $16.00 | $26.00 |
| 6-10 | $1.50 | $1.75 | $2.25 | $3.25 | $8.00 | $12.00 | $15.00 | $25.00 |
| 11-30 | $1.25 | $1.60 | $2.10 | $3.00 | $7.00 | $11.00 | $14.00 | $24.00 |
| 31-50 | $1.10 | $1.50 | $2.00 | $2.75 | $6.00 | $10.00 | $13.00 | $23.00 |
| 51-100 | $1.00 | $1.40 | $1.90 | $2.50 | $5.50 | $9.00 | $12.00 | $22.00 |
| Over 100 | POA | POA | POA | POA | POA |